Description
1984 American Motors Eagle Base 2.5 Liter A904, 1984 American Motors Eagle Base 2.5 Liter T4, 1984 American Motors Eagle Base 2.5 Liter T5, 1984 American Motors Eagle Base 4.2 Liter A904, 1984 American Motors Eagle Base 4.2 Liter T4, 1984 American Motors Eagle Base 4.2 Liter T5, 1971-1972 Checker A11 Base 4.1 Liter T12, 1965-1966 Checker Aerobus Base 3.8 Liter T12, 1965-1966 Checker Aerobus Base 3.8 Liter T85, 1965-1966 Checker Aerobus Base 4.6 Liter T12, 1965-1966 Checker Aerobus Base 4.6 Liter T85, 1965-1966 Checker Aerobus Base 5.2 Liter T12, 1965-1966 Checker Aerobus Base 5.2 Liter T85, 1965-1966 Checker Aerobus Base 5.3 Liter T12, 1965-1966 Checker Aerobus Base 5.3 Liter T85, 1965-1966 Checker Marathon Base 3.8 Liter T12, 1965-1966 Checker Marathon Base 3.8 Liter T86, 1970-1974 Checker Marathon Base 4.1 Liter T12, 1970-1974 Checker Marathon Base 4.1 Liter T12, 1970-1971 Checker Marathon Base 4.1 Liter T86, 1970-1971 Checker Marathon Base 4.1 Liter T86, 1975-1979 Checker Marathon Base 4.1 Liter THM400, 1965-1966 Checker Marathon Base 4.6 Liter T12, 1965-1966 Checker Marathon Base 4.6 Liter T86, 1970 Checker Marathon Base 5.0 Liter T12, 1970 Checker Marathon Base 5.0 Liter T86, 1977-1979 Checker Marathon Base 5.0 Liter THM400, 1965-1966 Checker Marathon Base 5.2 Liter T12, 1965-1966 Checker Marathon Base 5.2 Liter T86, 1965-1966 Checker Marathon Base 5.3 Liter T12, 1965-1966 Checker Marathon Base 5.3 Liter T86, 1970-1974 Checker Marathon Base 5.7 Liter T12, 1970-1971 Checker Marathon Base 5.7 Liter T86, 1975-1979 Checker Marathon Base 5.7 Liter THM400, 1969 Checker Taxicab Base 4.1 Liter T12, 1971 Checker Taxicab Base 4.1 Liter T12, 1969 Checker Taxicab Base 4.1 Liter T86, 1971 Checker Taxicab Base 4.1 Liter T86, 1969 Checker Taxicab Base 4.1 Liter THM400, 1971 Checker Taxicab Base 4.1 Liter THM400, 1969 Checker Taxicab Base 5.0 Liter T12, 1969 Checker Taxicab Base 5.0 Liter T86 …See Application Guide for Additional Fitments
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1984 | American Motors | Eagle | Base | ||||
1971-1972 | Checker | A11 | Base | ||||
1965-1966 | Checker | Aerobus | Base | ||||
1965-1966,1970-1979 | Checker | Marathon | Base | ||||
1969,1971 | Checker | Taxicab | Base | ||||
1966-1968 | Chevrolet | Bel Air | Base | ||||
1966-1968 | Chevrolet | Biscayne | Base | ||||
2016-2020 | Chevrolet | Camaro | SS | ||||
1966-1968 | Chevrolet | Caprice | Base | ||||
1966-1968 | Chevrolet | Impala | Base | ||||
1966-1967 | Chevrolet | Impala | SS | ||||
1970-1973 | Dodge | Challenger | Base | ||||
1970-1974 | Dodge | Charger | Base | ||||
1970-1973 | Dodge | Coronet | Base | ||||
1970-1973 | Dodge | Dart | Base | ||||
1970-1973 | Dodge | Monaco | Base | ||||
1971-1973 | Dodge | Polara | Base | ||||
1969-1971,1975,1978-1980 | Ford | E-100 Econoline | Base | ||||
1975-1979 | Ford | E-100 Econoline Club Wagon | Base | ||||
1975-1982,1984 | Ford | E-150 Econoline | Base | ||||
1977-1982,1984 | Ford | E-150 Econoline Club Wagon | Base | ||||
1975-1976,1978-1982,1984 | Ford | E-250 Econoline | Base | ||||
1975,1979-1980,1984 | Ford | E-250 Econoline Club Wagon | Base | ||||
1969-1970 | Ford | E-300 Econoline | Base | ||||
1975-1982 | Ford | E-350 Econoline | Base | ||||
1979-1980,1984 | Ford | E-350 Econoline Club Wagon | Base | ||||
1996-2001 | Ford | Mustang | Base | ||||
1996-2001 | Ford | Mustang | GT | ||||
2001 | Ford | Mustang | GT Bullitt | ||||
1996-1999,2001 | Ford | Mustang | SVT Cobra | ||||
1976 | Ford | P-350 | Base | ||||
1975-1976 | Ford | P-400 | Base | ||||
1975-1976 | Ford | P-500 | Base | ||||
1967-1968 | GMC | C15 C1500 Pickup | Base | ||||
1967-1968 | GMC | C25 C2500 Pickup | Base | ||||
1968 | GMC | C35 C3500 Pickup | Base | ||||
1971 | GMC | G15 G1500 Van | Base | ||||
1971 | GMC | G25 G2500 Van | Base | ||||
1967-1968 | GMC | K15 K1500 Pickup | Base | ||||
1967-1968 | GMC | K25 K2500 Pickup | Base | ||||
1983 | Jeep | CJ5 | Base | ||||
1983-1986 | Jeep | CJ7 | Base | ||||
1966 | Jeep | FC150 | Base | ||||
1966 | Jeep | FC170 | Base | ||||
1966 | Jeep | J-2500 | Base | ||||
1966 | Jeep | J-2600 | Base | ||||
1966 | Jeep | J-2700 | Base | ||||
1966 | Jeep | J-2800 | Base | ||||
1966 | Jeep | J-3500 | Base | ||||
1966 | Jeep | J-3600 | Base | ||||
1966 | Jeep | J-3700 | Base | ||||
1966 | Jeep | J-3800 | Base | ||||
1984-1985 | Jeep | Scrambler | Base | ||||
1965-1967 | Jeep | Wagoneer | Base | ||||
1984-1985 | Mazda | RX-7 | GS | ||||
1984-1985 | Mazda | RX-7 | GSL | ||||
1984-1985 | Mazda | RX-7 | GSL-SE | ||||
1984-1985 | Mazda | RX-7 | S | ||||
1970-1973 | Plymouth | Barracuda | Base | ||||
1970 | Plymouth | Belvedere | Base | ||||
1972-1973 | Plymouth | Cuda | Base | ||||
1970-1973 | Plymouth | Duster | Base | ||||
1970-1971 | Plymouth | Fury II | Base | ||||
1970-1971 | Plymouth | Fury III | Base | ||||
1972-1973 | Plymouth | Gran Fury | Base | ||||
1972-1973 | Plymouth | Road Runner | Base | ||||
1970-1973 | Plymouth | Satellite | Base | ||||
1970-1973 | Plymouth | Valiant | Base | ||||
Additional Information
Title | Default Title |
---|